ATMs | |||
SN. | NAME OF THE BANK | LOCATION | Remarks/SERVICES |
3 | ENBD BRANCH | Center Court |
Cash & Deposit Card Payment Cash Withdrawal Mini Statement Cheque Book Request Balance Inquiry Top Up Salik Account Bill Payments (DU, Etisalat, DEWA, SEWA, FEWA [cash payments only]) RTA Fines |
3 | ADCB BRANCH | Center Court |
Cash & Deposit Card Payment Cash Withdrawal Mini Statement Cheque Book Request Balance Inquiry Top Up Salik Account Bill Payments (DU, Etisalat, DEWA, SEWA [cash payments only]) |
1 | EMIRATES ISLAMIC BANK | Opposite Al Ansari Exchange (WestCourt) | Cash Withdrawal |
1 | DUBAI ISLAMIC BANK | Opposite Island Tea (West Court) | Cash Withdraw + Charity Payments + Instant Etisalat Bill Payment |
1 | RAK BANK | Opposite Island Tea (West Court) | Cash Withdraw + Cash deposit + Cheque deposit |
1 | Al Mashraf | Opposite Island Tea (West Court) | Cash Withdrawal |
Total : 11 ATM Machines | |||
First Floor | |||
1 | Citibank | near to old Baskin Robbins | Cash Withdraw / Cash & Cheque Deposit |
1 | FAB BRANCH | Metro Link |
Cash & Deposit Card Payment Cash Withdrawal Mini Statement Cheque Book Request Balance Inquiry Top Up EDirham Card Top Up Salik Account Bill Payments (DU, Etisalat, DEWA, SEWA [cash payments only]) |
Total : 4 ATM Machines | |||
SECOND FLOOR | |||
1 | ENBD BANK | Center Court | Cash Withdraw + Deposit + Bill payments + Transfer |
1 | HSBC | Centre Court |
Cash Deposit |
Total : 2 ATM Machines | |||
1 | Standard Chartered | Inside Pullman Hotel CCD (Ground floor Lobby area) | Cash Withdrawal |
Total : 1 ATM Machine | |||
Total : 18 ATM Machines | |||
Additional Info | |||
SN. | Payment Machines | Location | Remarks |
1 | Dubai Police Smart Services | 2nd Floor CCC Corridor | |
2 | MBME | 1st Floor Pierre Cardin | top up, pay bills-transfer money -donate to charity -Du-Etisalat |
Bill payment-Salik Payment -Phone bill payment-international top-up-Charity payments | |||
Carrefour Vaouchers available |